Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,027 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21355014536 2026/04/23 8:12:43 (3 mins ago) 8:12:52 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.49 MB
VPN-21355014535 2026/04/23 8:12:39 (3 mins ago) In-use 3 mins Brazil Japan 126.72.x.x OpenVPN In-use
VPN-21355014534 2026/04/23 8:12:37 (3 mins ago) In-use 3 mins Ukraine Japan 106.155.x.x OpenVPN In-use
VPN-21355014533 2026/04/23 8:12:24 (3 mins ago) In-use 3 mins China Thailand 184.22.x.x OpenVPN In-use
VPN-21355014532 2026/04/23 8:12:10 (3 mins ago) In-use 3 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21355014531 2026/04/23 8:12:02 (3 mins ago) In-use 3 mins France Viet Nam 171.247.x.x OpenVPN In-use
VPN-21355014530 2026/04/23 8:11:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014529 2026/04/23 8:11:58 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21355014528 2026/04/23 8:11:56 (4 mins ago) In-use 4 mins Somalia Japan 126.24.x.x OpenVPN In-use
VPN-21355014527 2026/04/23 8:11:56 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014526 2026/04/23 8:11:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355014525 2026/04/23 8:11:55 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355014524 2026/04/23 8:11:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014523 2026/04/23 8:11:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014522 2026/04/23 8:11:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355014521 2026/04/23 8:11:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014520 2026/04/23 8:11:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355014519 2026/04/23 8:11:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014518 2026/04/23 8:11:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355014517 2026/04/23 8:11:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014516 2026/04/23 8:11:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014515 2026/04/23 8:11:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014514 2026/04/23 8:11:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355014513 2026/04/23 8:11:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355014512 2026/04/23 8:11:52 (4 mins ago) In-use 4 mins Indonesia Japan 118.105.x.x OpenVPN In-use
VPN-21355014511 2026/04/23 8:11:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014510 2026/04/23 8:11:52 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014509 2026/04/23 8:11:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21355014508 2026/04/23 8:11:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014507 2026/04/23 8:11:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355014506 2026/04/23 8:11:51 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21355014505 2026/04/23 8:11:51 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21355014504 2026/04/23 8:11:51 (4 mins ago) In-use 4 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21355014503 2026/04/23 8:11:50 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21355014502 2026/04/23 8:11:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014501 2026/04/23 8:11:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014500 2026/04/23 8:11:49 (4 mins ago) 8:12:58 1 mins Oman Korea Republic of 111.171.x.x OpenVPN 0.37 MB
VPN-21355014499 2026/04/23 8:11:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355014498 2026/04/23 8:11:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014497 2026/04/23 8:11:48 (4 mins ago) In-use 4 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21355014496 2026/04/23 8:11:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355014495 2026/04/23 8:11:48 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21355014494 2026/04/23 8:11:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014493 2026/04/23 8:11:48 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21355014492 2026/04/23 8:11:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014491 2026/04/23 8:11:47 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014490 2026/04/23 8:11:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355014489 2026/04/23 8:11:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014488 2026/04/23 8:11:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014487 2026/04/23 8:11:47 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014486 2026/04/23 8:11:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014485 2026/04/23 8:11:46 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21355014484 2026/04/23 8:11:46 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014483 2026/04/23 8:11:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014482 2026/04/23 8:11:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014481 2026/04/23 8:11:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355014480 2026/04/23 8:11:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355014479 2026/04/23 8:11:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014478 2026/04/23 8:11:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014477 2026/04/23 8:11:45 (4 mins ago) 8:11:50 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21355014476 2026/04/23 8:11:45 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014475 2026/04/23 8:11:45 (4 mins ago) In-use 4 mins Ukraine Thailand 184.82.x.x OpenVPN In-use
VPN-21355014474 2026/04/23 8:11:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014473 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins Somalia Japan 126.8.x.x OpenVPN In-use
VPN-21355014472 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014471 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21355014470 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014469 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355014468 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355014467 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21355014466 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21355014465 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21355014464 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355014463 2026/04/23 8:11:44 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355014462 2026/04/23 8:11:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21355014461 2026/04/23 8:11:43 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355014460 2026/04/23 8:11:43 (4 mins ago) In-use 4 mins United States Korea Republic of 211.34.x.x OpenVPN In-use
VPN-21355014459 2026/04/23 8:11:43 (4 mins ago) In-use 4 mins United States United States 104.156.x.x MS-SSTP In-use
VPN-21355014458 2026/04/23 8:11:43 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21355014457 2026/04/23 8:11:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014456 2026/04/23 8:11:43 (4 mins ago) In-use 4 mins Somalia Japan 60.137.x.x OpenVPN In-use
VPN-21355014455 2026/04/23 8:11:43 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21355014454 2026/04/23 8:11:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355014453 2026/04/23 8:11:42 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014452 2026/04/23 8:11:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21355014451 2026/04/23 8:11:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21355014450 2026/04/23 8:11:42 (4 mins ago) In-use 4 mins Indonesia Malaysia 175.139.x.x OpenVPN In-use
VPN-21355014449 2026/04/23 8:11:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355014448 2026/04/23 8:11:42 (4 mins ago) 8:11:43 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21355014447 2026/04/23 8:11:42 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21355014446 2026/04/23 8:11:41 (4 mins ago) 8:11:43 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21355014445 2026/04/23 8:11:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014444 2026/04/23 8:11:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355014443 2026/04/23 8:11:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014442 2026/04/23 8:11:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355014441 2026/04/23 8:11:41 (4 mins ago) In-use 4 mins Indonesia Japan 116.82.x.x OpenVPN In-use
VPN-21355014440 2026/04/23 8:11:41 (4 mins ago) 8:11:42 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21355014439 2026/04/23 8:11:41 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014438 2026/04/23 8:11:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014437 2026/04/23 8:11:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014436 2026/04/23 8:11:40 (4 mins ago) 8:11:56 0 mins Somalia Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21355014435 2026/04/23 8:11:40 (4 mins ago) 8:11:42 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21355014434 2026/04/23 8:11:40 (4 mins ago) 8:11:42 0 mins United States Japan 60.132.x.x MS-SSTP 0.00 MB
VPN-21355014433 2026/04/23 8:11:40 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21355014432 2026/04/23 8:11:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355014431 2026/04/23 8:11:40 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21355014430 2026/04/23 8:11:40 (4 mins ago) In-use 4 mins Brazil United States 104.156.x.x OpenVPN In-use
VPN-21355014429 2026/04/23 8:11:40 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21355014428 2026/04/23 8:11:40 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014427 2026/04/23 8:11:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014426 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins Argentina Japan 223.134.x.x OpenVPN In-use
VPN-21355014425 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21355014424 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014423 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014422 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014421 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins Pakistan Japan 42.150.x.x OpenVPN In-use
VPN-21355014420 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014419 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins Brazil Japan 60.114.x.x OpenVPN In-use
VPN-21355014418 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins Somalia Japan 113.153.x.x OpenVPN In-use
VPN-21355014417 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins Ethiopia Japan 60.137.x.x OpenVPN In-use
VPN-21355014416 2026/04/23 8:11:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355014415 2026/04/23 8:11:38 (4 mins ago) In-use 4 mins Indonesia United States 104.156.x.x OpenVPN In-use
VPN-21355014414 2026/04/23 8:11:38 (4 mins ago) 8:11:40 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21355014413 2026/04/23 8:11:38 (4 mins ago) 8:11:40 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21355014412 2026/04/23 8:11:38 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21355014411 2026/04/23 8:11:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355014410 2026/04/23 8:11:38 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355014409 2026/04/23 8:11:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355014408 2026/04/23 8:11:38 (4 mins ago) 8:11:50 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21355014407 2026/04/23 8:11:38 (4 mins ago) In-use 4 mins Somalia Japan 180.14.x.x OpenVPN In-use
VPN-21355014406 2026/04/23 8:11:38 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21355014405 2026/04/23 8:11:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014404 2026/04/23 8:11:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014403 2026/04/23 8:11:37 (4 mins ago) In-use 4 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21355014402 2026/04/23 8:11:37 (4 mins ago) In-use 4 mins France Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21355014401 2026/04/23 8:11:37 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21355014400 2026/04/23 8:11:37 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21355014399 2026/04/23 8:11:37 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355014398 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins Taiwan Japan 58.87.x.x SoftEther VPN (TCP) In-use
VPN-21355014397 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21355014396 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21355014395 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins United States Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21355014394 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014393 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355014392 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355014391 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins Brazil Japan 222.6.x.x OpenVPN In-use
VPN-21355014390 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014389 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins Somalia Korea Republic of 112.156.x.x OpenVPN In-use
VPN-21355014388 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21355014387 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21355014386 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins Somalia Japan 180.14.x.x OpenVPN In-use
VPN-21355014385 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins China Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21355014384 2026/04/23 8:11:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014383 2026/04/23 8:11:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355014382 2026/04/23 8:11:35 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355014381 2026/04/23 8:11:35 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355014380 2026/04/23 8:11:35 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014379 2026/04/23 8:11:35 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014378 2026/04/23 8:11:35 (4 mins ago) In-use 4 mins Iraq United Kingdom 92.19.x.x OpenVPN In-use
VPN-21355014377 2026/04/23 8:11:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014376 2026/04/23 8:11:34 (4 mins ago) 8:11:46 0 mins Egypt Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21355014375 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014374 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21355014373 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21355014372 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355014371 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014370 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21355014369 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21355014368 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins Ethiopia Japan 126.23.x.x OpenVPN In-use
VPN-21355014367 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x MS-SSTP In-use
VPN-21355014366 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21355014365 2026/04/23 8:11:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014364 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins Singapore Viet Nam 14.160.x.x OpenVPN In-use
VPN-21355014363 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014362 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014361 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins Singapore Austria 151.236.x.x OpenVPN In-use
VPN-21355014360 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins Cambodia Japan 39.111.x.x OpenVPN In-use
VPN-21355014359 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins Indonesia United States 104.156.x.x OpenVPN In-use
VPN-21355014358 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21355014357 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21355014356 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21355014355 2026/04/23 8:11:33 (4 mins ago) In-use 4 mins Somalia Japan 106.153.x.x OpenVPN In-use
VPN-21355014354 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014353 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Somalia Japan 126.187.x.x OpenVPN In-use
VPN-21355014352 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21355014351 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014350 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014349 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21355014348 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014347 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21355014346 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21355014345 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Indonesia Japan 115.162.x.x OpenVPN In-use
VPN-21355014344 2026/04/23 8:11:32 (4 mins ago) 8:11:50 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21355014343 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21355014342 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014341 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21355014340 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014339 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014338 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins United States Japan 182.171.x.x OpenVPN In-use
VPN-21355014337 2026/04/23 8:11:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014336 2026/04/23 8:11:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014335 2026/04/23 8:11:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014334 2026/04/23 8:11:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21355014333 2026/04/23 8:11:31 (4 mins ago) In-use 4 mins Spain Japan 124.18.x.x OpenVPN In-use
VPN-21355014332 2026/04/23 8:11:31 (4 mins ago) In-use 4 mins Somalia Japan 126.24.x.x OpenVPN In-use
VPN-21355014331 2026/04/23 8:11:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21355014330 2026/04/23 8:11:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21355014329 2026/04/23 8:11:31 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21355014328 2026/04/23 8:11:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
